Tweet
The allocations of the £6.2bn EUR of European funding money to the 39 LEPs have been published.
The European Social Fund, the European Regional Development Fund, and part of the European Agricultural Fund for Rural Development (EAFRD) will be allocated to Local Enterprise Partnerships (LEP) areas for a full 7 year period through a new decentralised EU Growth Programme.
LEP allocations for ERDF and ESF 2014 to 2020
| LEP | Allocation €m |
| Black Country | 177.4 |
| Buckinghamshire Thames Valley | 13.9 |
| Cheshire and Warrington | 142.2 |
| Coast to Capital | 67.3 |
| Cornwall and the Isles of Scilly | 592.9 |
| Coventry and Warwickshire | 136.0 |
| Cumbria | 91.4 |
| Derby, Derbyshire, Nottingham and Nottinghamshire | 249.7 |
| Dorset | 47.3 |
| Enterprise M3 | 45.7 |
| Gloucestershire | 38.3 |
| Greater Birmingham and Solihull | 255.8 |
| Greater Cambridge & Greater Peterborough | 75.5 |
| Greater Lincolnshire | 133.5 |
| Greater Manchester | 415.6 |
| Heart of the South West | 118.3 |
| Hertfordshire | 69.5 |
| Humber | 102.4 |
| Lancashire | 266.3 |
| Leeds City Region | 391.2 |
| Leicester and Leicestershire | 126.3 |
| Liverpool City Region | 221.9 |
| London | 748.6 |
| New Anglia | 94.5 |
| North Eastern | 539.6 |
| Northamptonshire | 55.0 |
| Oxfordshire LEP | 19.4 |
| Sheffield City Region | 203.4 |
| Solent | 43.1 |
| South East | 185.9 |
| South East Midlands | 88.3 |
| Stoke-on-Trent and Staffordshire | 161.6 |
| Swindon and Wiltshire | 43.6 |
| Tees Valley | 202.6 |
| Thames Valley Berkshire | 28.7 |
| The Marches | 113.7 |
| West of England | 68.6 |
| Worcestershire | 68.1 |
| York and North Yorkshire | 97.5 |
| Please note that they are subject to final agreement on the EU regulations and theEU 2014 to 2020 Budget in the European Parliament. The European Commission will also need to agree the UK Government’s specific proposals. |
Gönn dir auch mal die Online Casino Apple Pay hier bei uns.